<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cats, Rats, And Stocks</title>
	<atom:link href="http://www.zoomstart.com/cats-rats-and-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoomstart.com/cats-rats-and-stocks/</link>
	<description>Start Something</description>
	<pubDate>Thu, 04 Dec 2008 04:13:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Trader Tom &#8230; Quick 50 on Bear Stearns Stock - Zoomstart</title>
		<link>http://www.zoomstart.com/cats-rats-and-stocks/#comment-4659</link>
		<dc:creator>Trader Tom &#8230; Quick 50 on Bear Stearns Stock - Zoomstart</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/03/26/cats-rats-and-stocks/#comment-4659</guid>
		<description>[...] devaluations on bad [...]</description>
		<content:encoded><![CDATA[<p>[...] devaluations on bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Must-Have Stock Pick for 2008: Visa IPO - Zoomstart</title>
		<link>http://www.zoomstart.com/cats-rats-and-stocks/#comment-2318</link>
		<dc:creator>The Must-Have Stock Pick for 2008: Visa IPO - Zoomstart</dc:creator>
		<pubDate>Fri, 09 Nov 2007 23:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/03/26/cats-rats-and-stocks/#comment-2318</guid>
		<description>[...] Buying small to mid caps on bad news [...]</description>
		<content:encoded><![CDATA[<p>[...] Buying small to mid caps on bad news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Tom Strikes Again - Zoomstart</title>
		<link>http://www.zoomstart.com/cats-rats-and-stocks/#comment-279</link>
		<dc:creator>Trader Tom Strikes Again - Zoomstart</dc:creator>
		<pubDate>Thu, 12 Apr 2007 05:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/03/26/cats-rats-and-stocks/#comment-279</guid>
		<description>[...] A couple weeks ago, my good buddy Tom made 25% overnight by betting on bad news in the stock market. It&#8217;s a great example of how there&#8217;s opportunity in adversity. [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple weeks ago, my good buddy Tom made 25% overnight by betting on bad news in the stock market. It&#8217;s a great example of how there&#8217;s opportunity in adversity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.zoomstart.com/cats-rats-and-stocks/#comment-163</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/03/26/cats-rats-and-stocks/#comment-163</guid>
		<description>That sounds great. Maybe in the future you two could even work together on a website to help beginners who are interested in learning more about the stock market and investing in it..I'd definitely be interested in that, because I know absolutely nothing except for some of the basics such as "buying at par" ha</description>
		<content:encoded><![CDATA[<p>That sounds great. Maybe in the future you two could even work together on a website to help beginners who are interested in learning more about the stock market and investing in it..I&#8217;d definitely be interested in that, because I know absolutely nothing except for some of the basics such as &#8220;buying at par&#8221; ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/cats-rats-and-stocks/#comment-161</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 26 Mar 2007 22:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/03/26/cats-rats-and-stocks/#comment-161</guid>
		<description>Gregg,

I think he got lucky. He's been reading up on day-trading and talking to a few people. 

I do think he has a knack for it and he likes the risk. Both of those things help. We'll see how he does in the longer term. If he builds a track record of more wins than losses, maybe I'll get him to put together some trading strategies that have helped him for a Zoomstart post.</description>
		<content:encoded><![CDATA[<p>Gregg,</p>
<p>I think he got lucky. He&#8217;s been reading up on day-trading and talking to a few people. </p>
<p>I do think he has a knack for it and he likes the risk. Both of those things help. We&#8217;ll see how he does in the longer term. If he builds a track record of more wins than losses, maybe I&#8217;ll get him to put together some trading strategies that have helped him for a Zoomstart post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.zoomstart.com/cats-rats-and-stocks/#comment-159</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Mon, 26 Mar 2007 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/03/26/cats-rats-and-stocks/#comment-159</guid>
		<description>Congrats to your friend on a great return. I wish I had more money and more knowledge of the stock market to invest in it..Maybe in a few years :D</description>
		<content:encoded><![CDATA[<p>Congrats to your friend on a great return. I wish I had more money and more knowledge of the stock market to invest in it..Maybe in a few years <img src='http://www.zoomstart.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/cats-rats-and-stocks/#comment-157</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 26 Mar 2007 14:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/03/26/cats-rats-and-stocks/#comment-157</guid>
		<description>Mat,

Yeah, It's pretty easy to see that Menu Foods was a panic sell off and was going to bounce back some. It'll be up and down for a while and he just got lucky with a big jump up happening the day after he bought it.</description>
		<content:encoded><![CDATA[<p>Mat,</p>
<p>Yeah, It&#8217;s pretty easy to see that Menu Foods was a panic sell off and was going to bounce back some. It&#8217;ll be up and down for a while and he just got lucky with a big jump up happening the day after he bought it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.zoomstart.com/cats-rats-and-stocks/#comment-156</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 26 Mar 2007 11:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/03/26/cats-rats-and-stocks/#comment-156</guid>
		<description>Hey

I love it!!

I don't trade as I can't stand the risk but this guy has exactly the same philosophy I would take..keep a close eye on the stocks that have just taken a huge hit. 9/11 was a terrible event but so many people made so much money due to people panicking...</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>I love it!!</p>
<p>I don&#8217;t trade as I can&#8217;t stand the risk but this guy has exactly the same philosophy I would take..keep a close eye on the stocks that have just taken a huge hit. 9/11 was a terrible event but so many people made so much money due to people panicking&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
