<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create Your Business Plan</title>
	<atom:link href="http://www.zoomstart.com/create-your-business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoomstart.com/create-your-business-plan/</link>
	<description>Create Some Zoom</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: An Ebook Marketing Study - Zoomstart</title>
		<link>http://www.zoomstart.com/create-your-business-plan/comment-page-1/#comment-7247</link>
		<dc:creator>An Ebook Marketing Study - Zoomstart</dc:creator>
		<pubDate>Sat, 30 Aug 2008 03:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/06/create-your-business-plan/#comment-7247</guid>
		<description>[...] key part of every business plan is asking the market (that&#8217;s you guys) what people want. Find a need or a desire and fill it. [...]</description>
		<content:encoded><![CDATA[<p>[...] key part of every business plan is asking the market (that&#8217;s you guys) what people want. Find a need or a desire and fill it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Branded Companies: The Perfect Plan - Zoomstart</title>
		<link>http://www.zoomstart.com/create-your-business-plan/comment-page-1/#comment-859</link>
		<dc:creator>Top Branded Companies: The Perfect Plan - Zoomstart</dc:creator>
		<pubDate>Thu, 24 May 2007 06:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/06/create-your-business-plan/#comment-859</guid>
		<description>[...] A couple years ago I did a basic study of some well branded companies just to see what they spend on sales and marketing. The results &#8230; just might be the perfect plan. [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple years ago I did a basic study of some well branded companies just to see what they spend on sales and marketing. The results &#8230; just might be the perfect plan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Time: How Much Time Does It Take To Build a Business? - Zoomstart</title>
		<link>http://www.zoomstart.com/create-your-business-plan/comment-page-1/#comment-477</link>
		<dc:creator>Measuring Time: How Much Time Does It Take To Build a Business? - Zoomstart</dc:creator>
		<pubDate>Wed, 02 May 2007 05:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/06/create-your-business-plan/#comment-477</guid>
		<description>[...] It’s an old axiom because it&#8217;s survived the test of time. It&#8217;s practical. Planning a business with the goal of reaching positive cash flow in 12-18 months is on the aggressive side of this axiom. And if you&#8217;re business plan says this isn&#8217;t do-able, you need a new plan. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s an old axiom because it&#8217;s survived the test of time. It&#8217;s practical. Planning a business with the goal of reaching positive cash flow in 12-18 months is on the aggressive side of this axiom. And if you&#8217;re business plan says this isn&#8217;t do-able, you need a new plan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay focussed - Get More Done at SmartWealthyRich .com</title>
		<link>http://www.zoomstart.com/create-your-business-plan/comment-page-1/#comment-271</link>
		<dc:creator>Stay focussed - Get More Done at SmartWealthyRich .com</dc:creator>
		<pubDate>Wed, 11 Apr 2007 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/06/create-your-business-plan/#comment-271</guid>
		<description>[...] Don&#8217;t try to do a million things at the same time! Say you have to work on redesigning your website, answering e-mails, work on your primary busness, your secondary business, spend time on your hobbies, and add social life to that&#8230; you can&#8217;t do this all at once. You have to &#8220;forget&#8221; about the things you&#8217;re not working on at the moment. A place for everything, and everything in it&#8217;s place. Do you have a business plan? [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t try to do a million things at the same time! Say you have to work on redesigning your website, answering e-mails, work on your primary busness, your secondary business, spend time on your hobbies, and add social life to that&#8230; you can&#8217;t do this all at once. You have to &#8220;forget&#8221; about the things you&#8217;re not working on at the moment. A place for everything, and everything in it&#8217;s place. Do you have a business plan? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working With The Market During Costing - Zoomstart</title>
		<link>http://www.zoomstart.com/create-your-business-plan/comment-page-1/#comment-88</link>
		<dc:creator>Working With The Market During Costing - Zoomstart</dc:creator>
		<pubDate>Thu, 15 Mar 2007 04:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/06/create-your-business-plan/#comment-88</guid>
		<description>[...] you&#8217;re constructing a business plan, that&#8217;s the time to look at all this. After you jump in, you have a lot less control over [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re constructing a business plan, that&#8217;s the time to look at all this. After you jump in, you have a lot less control over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Low, Sell High. That&#8217;s Business - Zoomstart</title>
		<link>http://www.zoomstart.com/create-your-business-plan/comment-page-1/#comment-60</link>
		<dc:creator>Buy Low, Sell High. That&#8217;s Business - Zoomstart</dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/06/create-your-business-plan/#comment-60</guid>
		<description>[...] Most companies operate on autopilot when it comes to buying and selling. Successful companies have a strategy for buying and selling embedded in their business plan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most companies operate on autopilot when it comes to buying and selling. Successful companies have a strategy for buying and selling embedded in their business plan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love Your Competition. Their Job Is To Make You Better - Zoomstart</title>
		<link>http://www.zoomstart.com/create-your-business-plan/comment-page-1/#comment-25</link>
		<dc:creator>Love Your Competition. Their Job Is To Make You Better - Zoomstart</dc:creator>
		<pubDate>Wed, 28 Feb 2007 06:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/06/create-your-business-plan/#comment-25</guid>
		<description>[...] Let your competition inspire you. They will. You can plan on it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let your competition inspire you. They will. You can plan on it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nirvana Business Model For New Entrepreneurs - Zoomstart</title>
		<link>http://www.zoomstart.com/create-your-business-plan/comment-page-1/#comment-24</link>
		<dc:creator>The Nirvana Business Model For New Entrepreneurs - Zoomstart</dc:creator>
		<pubDate>Mon, 26 Feb 2007 03:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/06/create-your-business-plan/#comment-24</guid>
		<description>[...] the last person to say that business planning isn&#8217;t important. It is. Extremely. It&#8217;s just not as important as loving what you [...]</description>
		<content:encoded><![CDATA[<p>[...] the last person to say that business planning isn&#8217;t important. It is. Extremely. It&#8217;s just not as important as loving what you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
