<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Getting Things Done: Zoom Start To Zoom Finish</title>
	<link>http://www.zoomstart.com/getting-things-done/</link>
	<description>Start Something</description>
	<pubDate>Thu, 28 Aug 2008 12:44:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Finish the Hard or Easy Stuff First?</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-6353</link>
		<dc:creator>Finish the Hard or Easy Stuff First?</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:14:42 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-6353</guid>
		<description>[...] confused. On one hand, you&#8217;ve got Shane saying: Prioritize the things on your list. If you’re not sure what to do first, do the stuff [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] confused. On one hand, you&#8217;ve got Shane saying: Prioritize the things on your list. If you’re not sure what to do first, do the stuff [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organizing Your Office for Maximum Efficiency</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-4998</link>
		<dc:creator>Organizing Your Office for Maximum Efficiency</dc:creator>
		<pubDate>Sat, 05 Apr 2008 20:29:23 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-4998</guid>
		<description>[...] can look at the whole picture when problems arise, and make changes that both solve the problem and simplify the task, you&#8217;ve got a winning formula for maximizing office [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] can look at the whole picture when problems arise, and make changes that both solve the problem and simplify the task, you&#8217;ve got a winning formula for maximizing office [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Simple Ways to Battle Procrastination - Zoomstart</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-1606</link>
		<dc:creator>3 Simple Ways to Battle Procrastination - Zoomstart</dc:creator>
		<pubDate>Wed, 15 Aug 2007 06:54:42 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-1606</guid>
		<description>[...] dishes. It&#8217;s as simple as that. But the real key is to always keep learning. Connect with the things you have to do and find faster and easier ways to do [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] dishes. It&#8217;s as simple as that. But the real key is to always keep learning. Connect with the things you have to do and find faster and easier ways to do [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Simplicity Challenge - Zoomstart</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-1064</link>
		<dc:creator>The Simplicity Challenge - Zoomstart</dc:creator>
		<pubDate>Fri, 08 Jun 2007 05:29:46 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-1064</guid>
		<description>[...] Every layer of policy and procedure you add to a task slows it down. Streamlining your workflow means it takes less people and less time to perform a task. Big [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Every layer of policy and procedure you add to a task slows it down. Streamlining your workflow means it takes less people and less time to perform a task. Big [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art Of Balance - Zoomstart</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-870</link>
		<dc:creator>The Art Of Balance - Zoomstart</dc:creator>
		<pubDate>Fri, 25 May 2007 05:04:26 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-870</guid>
		<description>[...] to really get things done, to be the best at what you do, there has to be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to really get things done, to be the best at what you do, there has to be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Best Productivity Tip &#124; zen habits</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-739</link>
		<dc:creator>Single Best Productivity Tip &#124; zen habits</dc:creator>
		<pubDate>Wed, 16 May 2007 09:11:34 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-739</guid>
		<description>[...] ZoomStart: GTD, the Zoom method. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ZoomStart: GTD, the Zoom method. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-734</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 16 May 2007 04:50:34 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-734</guid>
		<description>Charity,

Absolutely. Big picture stuff is just as important as the everday details. It's like a jigsaw puzzle and all its pieces ... there is no one without the other.</description>
		<content:encoded><![CDATA[<p>Charity,</p>
<p>Absolutely. Big picture stuff is just as important as the everday details. It&#8217;s like a jigsaw puzzle and all its pieces &#8230; there is no one without the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Important Task On Your To-Do List Today - Zoomstart</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-733</link>
		<dc:creator>The Most Important Task On Your To-Do List Today - Zoomstart</dc:creator>
		<pubDate>Wed, 16 May 2007 04:47:11 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-733</guid>
		<description>[...] what&#8217;s the most important task on your to-do list [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] what&#8217;s the most important task on your to-do list [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-730</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Wed, 16 May 2007 00:11:43 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-730</guid>
		<description>I like the idea of breaking things down into 'big picture', 'tasks' and 'ramblings'. I'm really bad about writing down big picture ideas or things to do, but I think those are some of the most important ones to bring into focus from time to time, or we forget where it is we wanted to go in the first place. ;)</description>
		<content:encoded><![CDATA[<p>I like the idea of breaking things down into &#8216;big picture&#8217;, &#8216;tasks&#8217; and &#8216;ramblings&#8217;. I&#8217;m really bad about writing down big picture ideas or things to do, but I think those are some of the most important ones to bring into focus from time to time, or we forget where it is we wanted to go in the first place. <img src='http://www.zoomstart.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/getting-things-done/#comment-704</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 14 May 2007 22:31:43 +0000</pubDate>
		<guid>http://www.zoomstart.com/getting-things-done/#comment-704</guid>
		<description>Rajesh,

Keeping it simple is always good.</description>
		<content:encoded><![CDATA[<p>Rajesh,</p>
<p>Keeping it simple is always good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
