<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investing In Waves</title>
	<atom:link href="http://www.zoomstart.com/investing-in-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoomstart.com/investing-in-waves/</link>
	<description>Start Something</description>
	<pubDate>Thu, 04 Dec 2008 03:49:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Making Money with the Boom, Bust, Blitz - Zoomstart</title>
		<link>http://www.zoomstart.com/investing-in-waves/#comment-1688</link>
		<dc:creator>Making Money with the Boom, Bust, Blitz - Zoomstart</dc:creator>
		<pubDate>Sun, 19 Aug 2007 08:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/08/investing-in-waves/#comment-1688</guid>
		<description>[...] market; stocks, bonds, property, business, all go through the boom, bust, blitz cycle. And by following some simple rules you can take advantage of every part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] market; stocks, bonds, property, business, all go through the boom, bust, blitz cycle. And by following some simple rules you can take advantage of every part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing In Rental Property &#8230; Bubble Or No Bubble - Zoomstart</title>
		<link>http://www.zoomstart.com/investing-in-waves/#comment-974</link>
		<dc:creator>Investing In Rental Property &#8230; Bubble Or No Bubble - Zoomstart</dc:creator>
		<pubDate>Thu, 31 May 2007 04:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/08/investing-in-waves/#comment-974</guid>
		<description>[...] the fact that we&#8217;re in the largest housing price bubble in history. And despite the fact that subprime lenders are losing their shirts thanks to a massive [...]</description>
		<content:encoded><![CDATA[<p>[...] the fact that we&#8217;re in the largest housing price bubble in history. And despite the fact that subprime lenders are losing their shirts thanks to a massive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Competition Is &#8230; Everyone - Zoomstart</title>
		<link>http://www.zoomstart.com/investing-in-waves/#comment-105</link>
		<dc:creator>Your Competition Is &#8230; Everyone - Zoomstart</dc:creator>
		<pubDate>Fri, 16 Mar 2007 04:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/08/investing-in-waves/#comment-105</guid>
		<description>[...] is a great industry to talk about here because there was a huge wave in the early &#8217;90s. It looked like nothing could stop the comics industry. And then something [...]</description>
		<content:encoded><![CDATA[<p>[...] is a great industry to talk about here because there was a huge wave in the early &#8217;90s. It looked like nothing could stop the comics industry. And then something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Opportunity In Adversity - Zoomstart</title>
		<link>http://www.zoomstart.com/investing-in-waves/#comment-64</link>
		<dc:creator>Finding Opportunity In Adversity - Zoomstart</dc:creator>
		<pubDate>Tue, 13 Mar 2007 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/08/investing-in-waves/#comment-64</guid>
		<description>[...] that go up eventually do), two kinds of people will emerge; those that have sold and moved on to the next wave, and those that get slammed into the rocks as the housing wave reaches the [...]</description>
		<content:encoded><![CDATA[<p>[...] that go up eventually do), two kinds of people will emerge; those that have sold and moved on to the next wave, and those that get slammed into the rocks as the housing wave reaches the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make 300% On Your Money &#8230; With Cereal? - Zoomstart</title>
		<link>http://www.zoomstart.com/investing-in-waves/#comment-34</link>
		<dc:creator>Make 300% On Your Money &#8230; With Cereal? - Zoomstart</dc:creator>
		<pubDate>Mon, 05 Mar 2007 04:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/08/investing-in-waves/#comment-34</guid>
		<description>[...] But it&#8217;s actually a pretty good deal when you look at the ROI. You might even call it an investment wave [...]</description>
		<content:encoded><![CDATA[<p>[...] But it&#8217;s actually a pretty good deal when you look at the ROI. You might even call it an investment wave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Negotiation Ain&#8217;t Over Till It&#8217;s Over - Zoomstart</title>
		<link>http://www.zoomstart.com/investing-in-waves/#comment-6</link>
		<dc:creator>The Negotiation Ain&#8217;t Over Till It&#8217;s Over - Zoomstart</dc:creator>
		<pubDate>Tue, 13 Feb 2007 04:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/02/08/investing-in-waves/#comment-6</guid>
		<description>[...] might have noticed a little something going on called the housing boom over the last few years. (Or housing bubble), however you want to see it. It&#8217;s been a sellers [...]</description>
		<content:encoded><![CDATA[<p>[...] might have noticed a little something going on called the housing boom over the last few years. (Or housing bubble), however you want to see it. It&#8217;s been a sellers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
