<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Time: How Much Time Does It Take To Build a Business?</title>
	<atom:link href="http://www.zoomstart.com/measuring-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoomstart.com/measuring-time/</link>
	<description>Create Some Zoom</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Personal Finance: Thinking Like a Business Person vs. a Consumer - Zoomstart</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-4038</link>
		<dc:creator>Personal Finance: Thinking Like a Business Person vs. a Consumer - Zoomstart</dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-4038</guid>
		<description>[...] far smarter to start small and suffer through the growing pains when you&#8217;re building a business. It hurts, it sucks, it&#8217;s hard &#8230; but it&#8217;s the right way to do [...]</description>
		<content:encoded><![CDATA[<p>[...] far smarter to start small and suffer through the growing pains when you&#8217;re building a business. It hurts, it sucks, it&#8217;s hard &#8230; but it&#8217;s the right way to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 303 Insanely Interesting Links From 2007 -- Jarkko Laine - Insanely interested</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-2993</link>
		<dc:creator>303 Insanely Interesting Links From 2007 -- Jarkko Laine - Insanely interested</dc:creator>
		<pubDate>Wed, 26 Dec 2007 19:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-2993</guid>
		<description>[...] Measuring Time: How Much Time Does It Take To Build a Business?, ZoomStart [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring Time: How Much Time Does It Take To Build a Business?, ZoomStart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powerful Posts - May 2nd, 2007 &#124; Nate Whitehill dot Com</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-1550</link>
		<dc:creator>Powerful Posts - May 2nd, 2007 &#124; Nate Whitehill dot Com</dc:creator>
		<pubDate>Sun, 12 Aug 2007 03:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-1550</guid>
		<description>[...] Zoomstart - Measuring Time: How Much Time Does It Take To Build a Business? [...]</description>
		<content:encoded><![CDATA[<p>[...] Zoomstart &#8211; Measuring Time: How Much Time Does It Take To Build a Business? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-596</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 10 May 2007 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-596</guid>
		<description>It can take a lot of time, you just have to have patience.</description>
		<content:encoded><![CDATA[<p>It can take a lot of time, you just have to have patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-527</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 05 May 2007 06:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-527</guid>
		<description>Yeah Gregg,

My stance is that 95% of businesses fail. Most within 2 to 5 years, but there are a few stragglers that hang on barely for maybe even 10 years. 

There are a lot of different numbers out there, but when you add up all the great business ideas that people invest a few bucks into but don&#039;t get off the ground ... they&#039;re not really listed in any stats ... so 95% is not out of the realm of reason.

Anyway, it&#039;s definitely MOST. And it happens simply because the costs are greater than the revenues. Which is either starting too big or not getting out and bringing in the sales.</description>
		<content:encoded><![CDATA[<p>Yeah Gregg,</p>
<p>My stance is that 95% of businesses fail. Most within 2 to 5 years, but there are a few stragglers that hang on barely for maybe even 10 years. </p>
<p>There are a lot of different numbers out there, but when you add up all the great business ideas that people invest a few bucks into but don&#8217;t get off the ground &#8230; they&#8217;re not really listed in any stats &#8230; so 95% is not out of the realm of reason.</p>
<p>Anyway, it&#8217;s definitely MOST. And it happens simply because the costs are greater than the revenues. Which is either starting too big or not getting out and bringing in the sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-523</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sat, 05 May 2007 02:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-523</guid>
		<description>Great post...It&#039;s said that most businesses fail within the first 3 years of opperations. And yes, people shouldn&#039;t expect a positive cash flow the first year...although that would be nice :D</description>
		<content:encoded><![CDATA[<p>Great post&#8230;It&#8217;s said that most businesses fail within the first 3 years of opperations. And yes, people shouldn&#8217;t expect a positive cash flow the first year&#8230;although that would be nice <img src='http://www.zoomstart.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-505</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 03 May 2007 22:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-505</guid>
		<description>Hey Jon,

Not only is it okay to start small, it&#039;s critical. Can&#039;t tell you how many times I&#039;ve seen people go big ... and then go home because of it. The only way to go big and not go home is to have a boatload of capital and a generous selection of heavy hitters on the sales team.</description>
		<content:encoded><![CDATA[<p>Hey Jon,</p>
<p>Not only is it okay to start small, it&#8217;s critical. Can&#8217;t tell you how many times I&#8217;ve seen people go big &#8230; and then go home because of it. The only way to go big and not go home is to have a boatload of capital and a generous selection of heavy hitters on the sales team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan-C. Phillips</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-504</link>
		<dc:creator>Jonathan-C. Phillips</dc:creator>
		<pubDate>Thu, 03 May 2007 20:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-504</guid>
		<description>i agree, businesses like blogging (if a blog is monetize) definitely starts as a hobby. little or no startup costs.

&quot;Your purchasing has to reflect your real sales potential&quot;

true, simple but true, and too often overlooked, people wanna go big right from the start, it&#039;s ok to start small :)</description>
		<content:encoded><![CDATA[<p>i agree, businesses like blogging (if a blog is monetize) definitely starts as a hobby. little or no startup costs.</p>
<p>&#8220;Your purchasing has to reflect your real sales potential&#8221;</p>
<p>true, simple but true, and too often overlooked, people wanna go big right from the start, it&#8217;s ok to start small <img src='http://www.zoomstart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-487</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 02 May 2007 22:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-487</guid>
		<description>Anthony,

What I&#039;ve written here is a good solid foundation for starting the average business.

Small or micro businesses can achieve profitability pretty quickly. A lot of these start out as hobbies that people have (like blogging). They&#039;d be doing them even if they weren&#039;t making money. The incentive of getting paid for doing something you love just ratchets up the commitment and output.

Micro business entrepreneurs can do well because they usually don&#039;t invest anything extra into the business and keep the overhead super low. Which is a great way to start small and grow with the flow ... cash flow that is!</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>What I&#8217;ve written here is a good solid foundation for starting the average business.</p>
<p>Small or micro businesses can achieve profitability pretty quickly. A lot of these start out as hobbies that people have (like blogging). They&#8217;d be doing them even if they weren&#8217;t making money. The incentive of getting paid for doing something you love just ratchets up the commitment and output.</p>
<p>Micro business entrepreneurs can do well because they usually don&#8217;t invest anything extra into the business and keep the overhead super low. Which is a great way to start small and grow with the flow &#8230; cash flow that is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.zoomstart.com/measuring-time/comment-page-1/#comment-483</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 02 May 2007 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/05/02/measuring-time/#comment-483</guid>
		<description>This subject is a little above my knowledge, however I would have a hard time getting motivated if I didn&#039;t feel I could have a positive cash flow pretty quickly. I think a lot of business hopefuls make the mistake of taking on a bunch of debt up front, expecting to be able to pay it off easily when things start rolling.....then when it doesn&#039;t, they&#039;re in a mess.</description>
		<content:encoded><![CDATA[<p>This subject is a little above my knowledge, however I would have a hard time getting motivated if I didn&#8217;t feel I could have a positive cash flow pretty quickly. I think a lot of business hopefuls make the mistake of taking on a bunch of debt up front, expecting to be able to pay it off easily when things start rolling&#8230;..then when it doesn&#8217;t, they&#8217;re in a mess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
