<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trader Tom Strikes Again</title>
	<atom:link href="http://www.zoomstart.com/trader-tom-strikes-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoomstart.com/trader-tom-strikes-again/</link>
	<description>Start Something</description>
	<pubDate>Thu, 04 Dec 2008 04:51:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/trader-tom-strikes-again/#comment-309</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 15 Apr 2007 04:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/04/12/trader-tom-strikes-again/#comment-309</guid>
		<description>He isn't making these plays that often yet Gregg, but that's his goal.</description>
		<content:encoded><![CDATA[<p>He isn&#8217;t making these plays that often yet Gregg, but that&#8217;s his goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.zoomstart.com/trader-tom-strikes-again/#comment-308</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sun, 15 Apr 2007 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/04/12/trader-tom-strikes-again/#comment-308</guid>
		<description>Making $1,500 off that investment isn't to shabby. If your friend makes that at least once every two weeks he's getting a good return for the year :D</description>
		<content:encoded><![CDATA[<p>Making $1,500 off that investment isn&#8217;t to shabby. If your friend makes that at least once every two weeks he&#8217;s getting a good return for the year <img src='http://www.zoomstart.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/trader-tom-strikes-again/#comment-294</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 13 Apr 2007 07:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/04/12/trader-tom-strikes-again/#comment-294</guid>
		<description>Scot,

Yeah, it's not too shabby. I'll bring more of Tom's adventures in trading to Zoomstart as they happen. We've also been talking about trading a lot, strategies, all sorts of stuff. 

I hope to post some good solid trading strategies in the future. Just sort of gathering and exploring the ideas to see what works right now.</description>
		<content:encoded><![CDATA[<p>Scot,</p>
<p>Yeah, it&#8217;s not too shabby. I&#8217;ll bring more of Tom&#8217;s adventures in trading to Zoomstart as they happen. We&#8217;ve also been talking about trading a lot, strategies, all sorts of stuff. </p>
<p>I hope to post some good solid trading strategies in the future. Just sort of gathering and exploring the ideas to see what works right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Smith</title>
		<link>http://www.zoomstart.com/trader-tom-strikes-again/#comment-292</link>
		<dc:creator>Scot Smith</dc:creator>
		<pubDate>Fri, 13 Apr 2007 06:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/04/12/trader-tom-strikes-again/#comment-292</guid>
		<description>That is a great ROI, sheesh.  Good trading.


-- Scot</description>
		<content:encoded><![CDATA[<p>That is a great ROI, sheesh.  Good trading.</p>
<p>&#8211; Scot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.zoomstart.com/trader-tom-strikes-again/#comment-290</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 13 Apr 2007 05:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/04/12/trader-tom-strikes-again/#comment-290</guid>
		<description>Hey Gregg,

I think he put in about $1000. He made about $1500. His trading fees totalled around $60 to get in and out.

He's made some good plays and a few bad ones. Luckily he hasn't lost too much on the bad ones and overall he's well ahead of the game</description>
		<content:encoded><![CDATA[<p>Hey Gregg,</p>
<p>I think he put in about $1000. He made about $1500. His trading fees totalled around $60 to get in and out.</p>
<p>He&#8217;s made some good plays and a few bad ones. Luckily he hasn&#8217;t lost too much on the bad ones and overall he&#8217;s well ahead of the game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.zoomstart.com/trader-tom-strikes-again/#comment-288</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Fri, 13 Apr 2007 05:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoomstart.com/2007/04/12/trader-tom-strikes-again/#comment-288</guid>
		<description>That's awesome..Do you know how much your friend's initial investment was?</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome..Do you know how much your friend&#8217;s initial investment was?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
